HEX
Server: Apache
System: Linux hp3-wp-1011395.hostingp3.local 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
User: csh2428284 (2038043)
PHP: 7.3.33
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:   10365312          0          0          0          0          0   IO-APIC-edge      timer
   1:          9          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        157          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:        726        574        356        432        464        457   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:     615877    3637221     616066    3474648     768678    3555017   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES:   84396526   58346441   85437969   61830658   82625517   60927491   Rescheduling interrupts
 CAL:      44022       1164       4344       4985        667       5382   Function call interrupts
 TLB:      40133      52443      32629      19305      38458      17836   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:       1898       1898       1898       1898       1898       1898   Machine check polls
 HYP:   72567500   27303447   31003999   74816291   75177060   69720282   Hypervisor callback interrupts
 HVS:  282923286  338850021  283370494  338077275  294604680  331550826   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event