HEX
Server: Apache
System: Linux hp3-wp-1011395.hostingp3.local 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
User: csh2428284 (2038043)
PHP: 7.3.33
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:   10361802          0          0          0          0          0   IO-APIC-edge      timer
   1:          9          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        157          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:        726        574        356        432        464        457   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:     615875    3637217     616048    3474642     768676    3555014   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES:   84395909   58345969   85437373   61830178   82624896   60926962   Rescheduling interrupts
 CAL:      43989       1164       4344       4985        667       5382   Function call interrupts
 TLB:      40133      52443      32629      19305      38458      17836   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:       1898       1898       1898       1898       1898       1898   Machine check polls
 HYP:   72529863   27287814   30990128   74784324   75141657   69687856   Hypervisor callback interrupts
 HVS:  282805953  338731670  283254947  337961570  294486808  331434307   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event