HEX
Server: Apache
System: Linux hp3-wp-1011395.hostingp3.local 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
User: csh2428284 (2038043)
PHP: 7.3.33
Disabled: shell_exec,exec,system,popen,set_time_limit
Upload Files
File: //proc/interrupts
            CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       
   0:    9746157          0          0          0          0          0   IO-APIC-edge      timer
   1:          9          0          0          0          0          0   IO-APIC-edge      i8042
   6:          3          0          0          0          0          0   IO-APIC-edge      floppy
   8:          0          0          0          0          0          0   IO-APIC-edge      rtc0
   9:          0          0          0          0          0          0   IO-APIC-fasteoi   acpi
  12:        157          0          0          0          0          0   IO-APIC-edge      i8042
  14:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
  15:          0          0          0          0          0          0   IO-APIC-edge      ata_piix
 NMI:          0          0          0          0          0          0   Non-maskable interrupts
 LOC:        726        574        356        432        464        457   Local timer interrupts
 SPU:          0          0          0          0          0          0   Spurious interrupts
 PMI:          0          0          0          0          0          0   Performance monitoring interrupts
 IWI:     584446    3484733     585143    3325995     729586    3400040   IRQ work interrupts
 RTR:          0          0          0          0          0          0   APIC ICR read retries
 RES:   77691853   52403115   77771476   54695879   74989966   53763768   Rescheduling interrupts
 CAL:      41756       1083       4278       4847        506       5282   Function call interrupts
 TLB:      36963      50791      31913      18368      37907      17481   TLB shootdowns
 TRM:          0          0          0          0          0          0   Thermal event interrupts
 THR:          0          0          0          0          0          0   Threshold APIC interrupts
 DFR:          0          0          0          0          0          0   Deferred Error APIC interrupts
 MCE:          0          0          0          0          0          0   Machine check exceptions
 MCP:       1785       1785       1785       1785       1785       1785   Machine check polls
 HYP:   67091112   25395059   28770999   69619755   69927082   64901014   Hypervisor callback interrupts
 HVS:  263440714  317114707  263869028  316282446  274440856  310069111   Hyper-V stimer0 interrupts
 ERR:          0
 MIS:          0
 PIN:          0          0          0          0          0          0   Posted-interrupt notification event
 NPI:          0          0          0          0          0          0   Nested posted-interrupt event
 PIW:          0          0          0          0          0          0   Posted-interrupt wakeup event